Monday, August 10, 2009

Youth Baseball Blogs

My family has been very active in Little League baseball over the years. It seems like we're always looking for more information on helping our son be a better player, or helping my husband become a better coach.

Here is a list of some sites that we've found helpful:

Teach Baseball

Teaching Baseball

Baseball Skills

Baseball Training Info

Learning Baseball

Great Baseball Drills

Coaching Little League Baseball

Youth Baseball Drills

Coaching Baseball For Beginners

Overuse Injuries in Youth Baseball

http://kids-baseball-drills.blogspot.com>Kid's Baseball Drills

Little League Baseball Coaching

Teaching Baseball



All of the sites above have been helpful in learning and teaching the right way to play baseball.

Tuesday, June 23, 2009

Rochester Mortgage Rates Remain Stable

We've seen no changes in the Rochester area mortgage rates. Hopefully that means no more increases and maybe some reductions in Rochester Mortgage Rates. The current Rochester Mortgage Rates are:

30 year - 0.0 points - 5.75%
30 year - 1.75 points - 5.25%

25 year - 0.0 points - 5.75%
25 year - 1.75 points - 5.25%

20 year - 0.0 points - 5.75%
20 year - 1.125 points - 5.375%

15 year - 0.0 points - 5.0%
15 year - 1.5 points - 4.625%

10 year - 0.0 points - 4.75%
10 year - 1.5 points - 4.375%

Even though the mortgage rates are a little higher than they've been in the last few months they are still extremely low compared to historical averages. It is still a great time to purchase a home, especially when you consider the $8,000 First Time Home Buyer Tax Credit. Homes in Rochester are very affordable. There is very little reason to continue renting.

Monday, June 22, 2009

Rochester Mortgage Rates on 06/22/2009

The current mortgage rates in the Rochester, NY area are:

30 year - 0.0 points - 5.75%
30 year - 1.75 points - 5.25%

25 year - 0.0 points - 5.75%
25 year - 1.75 points - 5.25%

20 year - 0.0 points - 5.75%
20 year - 1.125 points - 5.375%

15 year - 0.0 points - 5.0%
15 year - 1.5 points - 4.625%

10 year - 0.0 points - 4.75%
10 year - 1.5 points - 4.375%

Sunday, June 21, 2009

Rochester Red Wings and Father's Day

This is the 4th year in a row that we've gone to Frontier Field to watch the Rochester Red Wings play on Father's day. It's quickly becoming a family tradition.

Because the weather here has been awful and last nights game was rained out we got the treat of a double header. I never knew it, but when they play a double header they only play 7 innings in each game. It was a little weird doing the seventh inning stretch in the 5th inning.

Red Osier sandwiches, Scotch Ale, peanuts and baseball. What could be more American?

Friday, June 19, 2009

Rochester Mortgage Rates: 6/19/2009 - Afternoon Updates

I just love it when the Mortgage Rates in Rochester change in the middle of the day. (Smell that? That's sarcasm). The rates are now:

30 year - 0.0 points - 5.875%
30 year - 1.75 points - 5.375%

25 year - 0.0 points - 5.875%
25 year - 1.75 points - 5.375%

20 year - 0.0 points - 5.875%
20 year - 1.125 points - 5.5%

15 year - 0.0 points - 5.125%
15 year - 1.375 points - 4.75%

10 year - 0.0 points - 4.875%
10 year - 1.375 points - 4.5%

Mortgage Rates in Rochester 6/19/2009

Today's mortgage rates in Rochester, NY are:

30 year - 0.0 points - 5.875%
30 year - 2.125 points - 5.25%

25 year - 0.0 points - 5.875%
25 year - 2.125 points - 5.25%

20 year - 0.0 points - 5.875%
20 year - 1.625 points - 5.5%

15 year - 0.0 points - 5.25%
15 year - 1.125 points - 4.875%

10 year - 0.0 points - 5.0%
10 year - 1.125 points - 4.625%

The Mortgage Backed Securities Market is already moving around a bit. I expect to see some changes in Rochester Mortgage Rates by the end of the day.

Thursday, June 18, 2009

Rochester Mortgage Rates: Afternoon Update

The markets are back to being goofy. The current Rochester Mortgage Rates are:

30 year - 0.0 points - 5.875%
30 year - 1.625 points - 5.375%

25 year - 0.0 points - 5.875%
25 year - 1.625 points - 5.375%

20 year - 0.0 points - 5.875%
20 year - 1.125 points - 5.5%

15 year - 0.0 points - 5.25%
15 year - 1.0 points - 4.875%

10 year - 0.0 points - 5.0%
10 year - 1.0 points - 4.625%

Today's Mortgage Rates in Rochester, NY

The current Rochester Mortgage Rates are as follows:

30 year - 0.0 points - 5.75%
30 year - 1.875 points - 5.25%

25 year - 0.0 points - 5.75%
25 year - 1.875 points - 5.25%

20 year - 0.0 points - 5.75%
20 year - 1.25 points - 5.375%

15 year - 0.0 points - 5.125%
15 year - 1.125 points - 4.75%

10 year - 0.0 points - 4.875%
10 year - 1.125 points - 4.5%

Wednesday, June 17, 2009

Mortgage Rates in Rochester, NY

Rochester Mortgage Rates at the moment are as follows:

30 year - 0.0 points - 5.625%
30 year - 1.625 points - 5.125%

25 year - 0.0 points - 5.625%
25 year - 1.625 points - 5.125%

20 year - 0.0 points - 5.625%
20 year - 1.125 points - 5.255%

15 year - 0.0 points - 5.0%
15 year - 1.25 points - 4.625%

10 year - 0.0 points - 4.75%
10 year - 1.25 points - 4.375%

Tuesday, June 16, 2009

Rochester Mortgage Rates Still Falling

Rochester Mortgage Rates are continuing their downward trend after reaching their highest levels since 2008. Today's mortgage rates are:

30 year - 0.0 points - 5.75%
30 year - 1.875 points - 5.25%

25 year - 0.0 points - 5.75%
25 year - 1.875 points - 5.25%

20 year - 0.0 points - 5.75%
20 year - 1.25 points - 5.375%

15 year - 0.0 points - 5.125%
15 year - 1.375 points - 4.75%

10 year - 0.0 points - 4.875%
10 year - 1.375 points - 4.5%

Hopefully this downward trend will continue. I believe that the 30 year with no points should be in the 5.5% range within a few weeks. Let's see what happens with Rochester Mortgage Rates.